Specifications
Model | QA16 |
Power | 220V AC 50/60Hz *Others also available |
Battery Capacity | 24V DC 4Ah |
Charging Voltage, Current | 26V DC 100~400mA *With auto adjustment function |
Zone Voltage, Current | 26.5V DC 340mA |
System Capacity | 250 devices/1 loop *Expandable for site requirement |
Exterior Resistance | Round-trip under 40Ω |
Transmitting Method | Digital series transmitting |
Accumulation Time | 0~40 seconds *Other options available |
Main Sound | 85dB @1M |
Material | 1.6mm steel plate |
Color | Pearl gray |
Dimensions (mm) H x W x D | 1~4 loop: 400 x 500 x 130 5~8 loop: 600 x 500 x 150 |
Notice: specifications are subject to change without notice.
Panel Function Selection List
- Time Setting
- Alarm Data
- WireBreak Data
- Fault Data
- History Log
- History Log CLR
- Alarm Delay
- Download File
- Output Delay
- Status Test
- Status Review
- Printer Setting
- Loop Setting
- System Review