Specification
8011 Photoelectric Smoke Detector
Model | 8011-2 | 8011-3 | 8011-4 |
Alarm Contact | N/A | N/A | 0.8A @30V DC, 0.4A@125V AC |
Voltage Range | 12 ~ 30V DC | ||
Alarm Current @24V DC 470Ω | 40mA | 40mA | 45mA |
Standby Current @24V DC 470Ω | 25 ~ 75μA | ||
Sensitivity Setting | Comply to EN54 | ||
Ambient Temperature | -10℃ ~ +55℃ | ||
Material | Fire-proof plastic | ||
Dimensions | 102mm(Dia.) x 47mm(H) | ||
Weight | 130g | 130g | 145g |
Color | White |
Effective Alert Area
Building Height | Area Covered |
Under 4M | 150 M2 |
4 ~ 20M | 75 M2 |
Order Information
8011-2 | 2-wire |
8011-3 | 3-wire with remote indicator output |
8011-4 | 4-wire with relay output |
8011-2M | 2-wire + magnetic test feature |
8011-3M | 3-wire with remote indicator output + magnetic test feature |
8011-4M | 4-wire with relay output + magnetic test feature |