Specification
AH-9315 Combination Smoke and Heat Detector
Model | AH-9315 | ||
Type | 2 wire | 3 wire | 4 wire |
Alarm Contact | N/A | N/A | 0.8A @30V DC, 0.4A @125V AC |
Voltage Range | 12 ~ 30V DC | ||
Alarm Current @24V DC 470Ω | 40mA | 40mA | 35mA |
Standby Current @24V DC 470Ω | 20 ~ 85μA (Loop response under 75μA) | ||
Sensitivity Setting | Comply to EN54 | ||
Thermal Setting | 55° | ||
Ambient Temperature | -10℃ ~ +55℃ | ||
Material | Fire-proof plastic | ||
Dimensions | 111mm(Dia.) x 50mm(H) | ||
Weight | About 170g | ||
Color | White |
Effective Alert Area
Building Height | Area Covered |
Under 4M | 150 M2 |
4 ~ 20M | 75 M2 |