Specification
AH-0621 UL Listed Photoelectric Smoke Detector
Model | AH-0621-2 | AH-0621-3 | AH-0621-4 |
Alarm Contact | N/A | N/A | 0.8A @30V DC, 0.4A@125V AC |
Voltage Range | 12 ~ 30V DC | ||
Alarm Current @24V DC 470Ω | 50mA | 59mA | 45mA |
Standby Current @24V DC 470Ω | 140μA | 25 ~ 75μA | |
Sensitivity Setting | Comply to UL 268 | ||
Ambient Temperature | 0℃ ~ +37.8℃ | ||
Material | Fire-proof plastic | ||
Dimensions | 102mm(Dia.) x 48mm(H) | ||
Weight | 130g | 130g | 145g |
Color | White |
Effective Alert Area
Building Height | Area Covered |
Under 4M | 150 M2 |
4 ~ 20M | 75 M2 |
Order Information
AH-0621-2 | 2-wire |
AH-0621-3 | 3-wire with remote indicator output |
AH-0621-4 | 4-wire with relay output |